Pricelist 2008

Prices are usually based on the volume of junk and depend on how much of our truck is filled up. All labour and disposal/recycling costs are included in our prices.
| Load Size | Cubic Yards | Cubic Meter | Cost |
| Min Charge | - | - | |
| 1/8th | 2.1 | 1.6 | £58.00 |
| Quarter | 4.3 | 3.2 | £65.00 |
| 3/8th | 6.4 | 4.8 | £98.00 |
| Half | 8.6 | 6.5 | £130.00 |
| 5/8th | 10.7 | 8.1 | £163.00 |
| 3 Quarters | 12.9 | 9.8 | £195.00 |
| 7/8th | 15.0 | 11.4 | £228.00 |
| Full | 17.2 | 13.1 | £260.00 |
Unavoidable supplements on some items
Government regulations mean we are forced to pay extra fees to dispose of certain items such as:
- refrigerators
- televisions
- monitors
- fluorescent tubes
- tyres
Unfortunately, we must pass on these charges, but will always make you aware of them before beginning to clear away your junk.